











Distressed Striped Knit Sweater Size Chart
Size | Length (cm) | Length (inches) | Bust (cm) | Bust (inches) | Shoulder (cm) | Shoulder (inches) | Sleeve (cm) | Sleeve (inches) |
---|---|---|---|---|---|---|---|---|
S | 68 | 26.77 | 120 | 47.24 | 62 | 24.41 | 47 | 18.50 |
M | 70 | 27.56 | 124 | 48.82 | 64 | 25.20 | 48 | 18.90 |
L | 72 | 28.35 | 128 | 50.39 | 66 | 25.98 | 49 | 19.29 |
XL | 74 | 29.13 | 132 | 51.97 | 68 | 26.77 | 50 | 19.69 |
2XL | 76 | 31 | 136 | 52.5 | 69 | 27.11 | 51 | 20.35 |
Distressed Striped Knit Sweater
  | Our Boutique | Others |
---|---|---|
Premium-Grade Materials Built to Last |
||
Modern Cuts that Compliment All Walks of Style |
||
Responsibly Sourced. Intentionally Made. |
🛍️ Flash Sale Alert!
Get 20% off on all bundle deals—limited time only!
🎉 Limited Time Offer!
💌 Exclusive Deal!
🚚 Free Shipping Alert!
🎉 Limited Time Offer!
💌 Exclusive Deal!
🚚 Free Shipping Alert!
🎉 Limited Time Offer!
💌 Exclusive Deal!
🚚 Free Shipping Alert!
🎉 Limited Time Offer!
💌 Exclusive Deal!
🚚 Free Shipping Alert!